Cylindrical Bearings EM Type Brass Riveted Cage
HBL Single row cylindrical roller bearings in E Design Brass Cage are designed to absorb shocks & have self lubricating property. It has one / two integral flanges on the outer ring and one/ two integral flange and one loose flange ring on the inner ring, as per design of Cylindrical Bearing. Cylindrical bearing can locate the shaft axially in both directions. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged. They are manufactured as per ISO 12297-1:2021 & GOST 8328-75 standards.

Key Features of Cylindrical EM Type Brass riveted cages :
- Brass Cages provide superior Strength
- They are designed for high-speed operations
- They can sustain very high radial loads
- Long service life & rigidity
- Low friction & High Temperature applications
| H B L Production Range of High Precision E Type Cylindrical Bearings | ||
|---|---|---|
| Design N | Design NU | Design NJ |
| N 1009 EM | NU 1009 EM | NJ 1009 EM |
| N 1012 EM | NU 1012 EM | NJ 1012 EM |
| N 1013 EM | NU 1013 EM | NJ 1013 EM |
| N 220 EM | NU 1024 EM | NJ 1024 EM |
| N 221 EM | NU 210 EM | NJ 210 EM |
| N 222 EM | NU 211 EM | NJ 211 EM |
| N 224 EM | NU 212 EM | NJ 212 EM |
| N 226 EM | NU 213 EM | NJ 213 EM |
| N 230 EM | NU 215 EM | NJ 215 EM |
| N 309 EM | NU 216 EM | NJ 216 EM |
| N 310 EM | NU 218 EM | NJ 218 EM |
| N 311 EM | NU 220 EM | NJ 220 EM |
| N 312 EM | NU 221 EM | NJ 221 EM |
| N 314 EM | NU 222 EM | NJ 222 EM |
| N 2319 EM | NU 224 EM | NJ 224 EM |
| N 2322 EM | NU 226 EM | NJ 226 EM |
| Design NUP | NU 228 EM | NJ 228 EM |
| NU 230 EM | NJ 230 EM | |
| NUP 208 ENM | NU 305 EM | NJ 305 EM |
| NUP 209 ENM | NU 306 EM | NJ 306 EM |
| NUP 210 EM | NU 307 EM | NJ 307 EM |
| NUP 211 EM | NU 308 EM | NJ 308 EM |
| NUP 212 EM | NU 309 EM | NJ 309 EM |
| NUP 213 EM | NU 310 EM | NJ 310 EM |
| NUP 215 EM | NU 311 EM | NJ 311 EM |
| NUP 305 EM | NU 312 EM | NJ 312 EM |
| NUP 306 EM | NU 313 EM | NJ 313 EM |
| NUP 307 EM | NU 314 EM | NJ 314 EM |
| NUP 308 EM | NU 315 EM | NJ 315 EM |
| NUP 309 EM | NU 316 EM | NJ 316 EM |
| NUP 310 EM | NU 320 EM | NJ 320 EM |
| NUP 311 EM | NU 322 EM | NJ 322 EM |
| NUP 314 EM | NU 2305 EM | NJ 2305 EM |
| NUP 315 EM | NU 2309 EM | NJ 2309 EM |
| Design NF | NU 2311 EM | NJ 2311 EM |
| NU 2312 EM | NJ 2312 EM | |
| NF 309 EM | NU 2319 EM | NJ 2319 EM |
| NF 316 EM | NU 2322 EM | NJ 2322 EM |
| EM Series Cylindrical Roller Brass Cage Bearings are self-adjusting, shock absorbing, quite running & self-lubricating with tough 2 pc Brass Cage machined in high precision. | ||
