Needle Thrust Bearings (Polymer , Steel & Brass Cage)
HBL complies to standards of ISO 3031:2021 & GOST 26676-85 for Needle roller thrust assemblies are designed to accommodate heavy axial loads and peak loads. They provide a high degree of stiffness within a minimum axial space. In applications where the faces of adjacent machine components serve as raceways. Thrust cages are made in pressed Steel , Brass & Polymer materials. The bearings can also be combined with bearing washers to create complete bearings. The application is Gear Box, Rigs, Engine, Construction Machines & Excavators

Key Features of HBL Needle Thrust Bearings
- High axial load carrying capacity
- High stiffness & Smooth Rotation
- Long service life & simple fitment
- Require minimal axial space
- Can be combined with bearing washers to adjust height
| HBL's production range of Needle Thrust Bearings with Thrust Plates or Washers | ||||
|---|---|---|---|---|
| NTA-1220+2TRA | AXK-2035+2AS | |||
| NTA-1427+2TRA | AXK-2542+2AS | |||
| NTA-1625+2TRA | AXK-3047+2AS | |||
| NTA-2031+2TRA | AXK-3552+2AS | |||
| NTA-2435+2TRA | AXK-4060+2AS | |||
| NTA-2840+2TRA | AXK-4565+2AS | |||
| NTA-3244+2TRA | AXK-5070+2AS | |||
| NTA-4458+2TRA | AXK-5578+2AS | |||
| NTA-5266+2TRA | AXK-6085+2AS | |||
| NTB-110145 | AXK-6590+2AS | |||
| NKX-172 | AXK-7095+2AS | |||
| AXK-4060W | AXK-85110+2AS | |||
| AXK-5070W | AXK-90120+2AS | |||
| AXK-5578W | TN-451006 | |||
| NN-11254 | TN-501108 | |||
| Needle Roller Cage Thrust Assembly Bearings | ||||
| Prefix NTA stands for Closed Cage Imperial Design of Needle Thrust Bearings | ||||
| Prefix AXK stands for Open Cage Metric Design of Needle Thrust Bearings | ||||
| Prefix TN stands for Polyamide (Fiber) Cage Metric Design in Needle Thrust Bearings | ||||
| Prefix NN stands for Brass Cage Imperial Design in Needle Thrust Bearings | ||||
| Prefix NTB stands for Special Metric Design in Needle Thrust Bearings | ||||
| Suffix 2TRA & 2AS stand for Thrust Plates | ||||
