Full Compliment Needle Bearings (Machined Ring Needle Roller Bearings)
Machined Rings Needle Roller Bearings incorporate cylindrical rollers that are small in diameter relative to their length compiling to ISO 1206:2023 & GOST 4060-78 standards. Owing to their large number of rollers, the bearings have a high load carrying capacity. The outer ring includes two integral flanges to guide the bearing axially and an annular groove with one or more lubrication holes to facilitate relubrication. The application is very wide from Industrial segment like Cotton Ginning , Tea Plantation , Jute Mills , Rice Mills to Automotive & Construction Machines.

Key Features of Single & Double Row Machined Needle Roller manufactured by HBL are :
- High radial load carrying capacity
- High stiffness
- Low cross-sectional height
- Accommodate axial displacement in both directions
- Separable design
| HBL's Production Range of Machined Rings Needle Bearings | ||||
|---|---|---|---|---|
| NA4904 | NA6902 | NA 49/22 | NAF 558530 | NA 4814 |
| NA4905 | NA6903 | NA 49/28 | NK 28/30 | NA 4815 |
| NA4906 | NA6904 | NA 49/32 | NK 30/30 | NA 4816 |
| NA4907 | NA6905 | NA 2020 | NK 35/30 | NA 4817 |
| NA4908 | NA6906 | NA 2025 | NK 37/30 | NA 4818 |
| NA4909 | NA6907 | NA 2040 | NK 38/30 | NA 4819 |
| NA4910 | NA6908 | NA 2050 | NK 40/30 | NA 4820 |
| NA4911 | NA6909 | NA 2060 | NK 42/30 | NA 4822 |
| NA4912 | NA6910 | NA 3030 | NK 45/30 | NA 4824 |
| NA4913 | NA6911 | NA 3045 | NK 50/25 | NA 4826 |
| NA4914 | NA6912 | NA 3055 | NK 55/25 | NA 4828 |
| NA4915 | NA6913 | NA 3060 | NK 60/25 | NA 4830 |
| NA4916 | NA6914 | BR 162412 | NK 65/25 | NKIS 30 |
| NA4917 | NA6915 | BR 162416 | NK 70/25 | NKIS 35 |
| NA4918 | NA6916 | BR 202816 | NK 75/25 | NKIS 40 |
| NA4919 | NA6917 | BR 202820 | NK 80/25 | NKIS 45 |
| NA4920 | NA6918 | BR 223016 | NK 85/25 | NKIS 50 |
| NA4922 | NA6919 | BR 223020 | NK 90/25 | NKIS 55 |
| NA4924 | NA69/22 | HK 5020 | NK 95/26 | NKIS 60 |
| NA4926 | NA69/28 | AJ 15836 | NK 100/26 | NKIS 70 |
| NA4928 | NA69/32 | MK 3112 | NK 105/26 | NKIS 80 |
