Needle Rollers (Thin Cylindrical Rollers & Dowel Pins)
A needle roller is a hardened, precision ground cylindrical roller with small diameter and relatively large length (length to diameter ratio typically 3:1 to 10:1). HBL complies to ISO 3096:1996 & GOST 6870-81 standard Many needle rollers are used together in a bearing (with or without a cage) to distribute load along a line of contact, giving high radial load capacity and stiffness in a compact design. The application of these are in Gearbox, Compressor, Planetary Gear, Automotive & Industrial Dowel Pins.

Key Features of HBL Needle Thrust Bearings :
- Very tight tolerances
- Made from High Crome SAE 52100 Steel
- Hardness 58 to 62 HRC
- Long Life under high contact stress
| H B L 's Production Range of BR / BPM / BP Needle Rollers | ||||
|---|---|---|---|---|
| 2.5 x 10.8 | 3.75 x 15.8 | 5 x 14.8 | 6 x 16.8 | 7 x 21.8 |
| 2.5 x 11.8 | 3.75 x 19.8 | 5 x 16.8 | 6 x 17.8 | 7 x 23.8 |
| 2.5 x 12.8 | 3.75 x 21.8 | 5 x 17.8 | 6 x 19.8 | 7 x 25.8 |
| 2.5 x 14.8 | 3.75 x 25.8 | 5 x 19.8 | 6 x 21.8 | 7 x 29.8 |
| 2.5 x 15.8 | 3.75 x 28.8 | 5 x 21.8 | 6 x 23.8 | 7 x 32.8 |
| 2.5 x 19.8 | 3.75 x 29.8 | 5 x 23.8 | 6 x 25.8 | 7 x 39.8 |
| 2.5 x 21.8 | 4 x 12.8 | 5 x 25.8 | 6 x 27.8 | 7 x 45.8 |
| 2.5 x 25.8 | 4 x 15.8 | 5 x 28.8 | 6 x 29.8 | 7.5 x 25.8 |
| 3 x 10.8 | 4 x 17.8 | 5 x 29.8 | 6 x 32.8 | 7.5 x 29.8 |
| 3 x 12.9 | 4 x 19.8 | 5 x 32.8 | 6 x 35.8 | 7.5 x 32.8 |
| 3 x 15.8 | 4 x 21.8 | 5 x 34.8 | 6 x 38.8 | 8 x 29.8 |
| 3 x 17.8 | 4 x 23.8 | 5 x 39.8 | 6 x 41.8 | 8 x 32.8 |
| 3 x 19.8 | 4 x 25.8 | 5.5 x 16.8 | 6 x 44.8 | 8 x 36.8 |
| 3 x 21.8 | 4 x 28.8 | 5.5 x 19.8 | 6.5 x 25.8 | 8 x 39.8 |
| 3 x 25.8 | 4 x 29.8 | 5.5 x 21.8 | 6.5 x 28.8 | 8 x 46.8 |
| 3 x 28.8 | 4 x 32.8 | 5.5 x 23.8 | 6.5 x 29.8 | 8 x 55.8 |
| 3.12 x 15.8 | 4.5 x 15.8 | 5.5 x 24.8 | 6.5 x 31.8 | 8.5 x 29.8 |
| 3.12 x 19.8 | 4.5 x 17.8 | 5.5 x 28.8 | 6.5 x 34.8 | 8.5 x 34.8 |
| 3.5 x 19.8 | 4.5 x 19.8 | 5.5 x 29.8 | 6.5 x 37.8 | 8.5 x 36.6 |
| 3.5 x 21.8 | 4.5 x 21.8 | 5.5 x 31.8 | 6.5 x 39.8 | 9 x 29.8 |
| 3.5 x 25.8 | 4.5 x 22.8 | 5.5 x 33.8 | 6.5 x 42.8 | 9 x 36.8 |
| 3.5 x 28.8 | 4.5 x 23.8 | 5.5 x 35.8 | 6.5 x 45.8 | 9 x 39.8 |
| 3.5 x 30.8 | 4.5 x 25.8 | 5.5 x 38.8 | 6.5 x 47.8 | 9 x 44.8 |
| 3.5 x 32.8 | 4.5 x 29.8 | 5.5 x 39.8 | 6.5 x 49.8 | 9 x 49.8 |
| BR -Rounded Edges Radius Face , BP - Flat Face Parallel Edge , BPM – Chamfered Edge Face | ||||
