Needle Rollers (Thin Cylindrical Rollers & Dowel Pins)

A needle roller is a hardened, precision ground cylindrical roller with small diameter and relatively large length (length to diameter ratio typically 3:1 to 10:1). HBL complies to ISO 3096:1996 & GOST 6870-81 standard Many needle rollers are used together in a bearing (with or without a cage) to distribute load along a line of contact, giving high radial load capacity and stiffness in a compact design. The application of these are in Gearbox, Compressor, Planetary Gear, Automotive & Industrial Dowel Pins.


Key Features of HBL Needle Thrust Bearings :

  • Very tight tolerances
  • Made from High Crome SAE 52100 Steel
  • Hardness 58 to 62 HRC
  • Long Life under high contact stress
H B L 's Production Range of BR / BPM / BP Needle Rollers
2.5 x 10.83.75 x 15.85 x 14.86 x 16.87 x 21.8
2.5 x 11.83.75 x 19.85 x 16.86 x 17.87 x 23.8
2.5 x 12.83.75 x 21.85 x 17.86 x 19.87 x 25.8
2.5 x 14.83.75 x 25.85 x 19.86 x 21.87 x 29.8
2.5 x 15.83.75 x 28.85 x 21.86 x 23.87 x 32.8
2.5 x 19.83.75 x 29.85 x 23.86 x 25.87 x 39.8
2.5 x 21.84 x 12.85 x 25.86 x 27.87 x 45.8
2.5 x 25.84 x 15.85 x 28.86 x 29.87.5 x 25.8
3 x 10.84 x 17.85 x 29.86 x 32.87.5 x 29.8
3 x 12.94 x 19.85 x 32.86 x 35.87.5 x 32.8
3 x 15.84 x 21.85 x 34.86 x 38.88 x 29.8
3 x 17.84 x 23.85 x 39.86 x 41.88 x 32.8
3 x 19.84 x 25.85.5 x 16.86 x 44.88 x 36.8
3 x 21.84 x 28.85.5 x 19.86.5 x 25.88 x 39.8
3 x 25.84 x 29.85.5 x 21.86.5 x 28.88 x 46.8
3 x 28.84 x 32.85.5 x 23.86.5 x 29.88 x 55.8
3.12 x 15.84.5 x 15.85.5 x 24.86.5 x 31.88.5 x 29.8
3.12 x 19.84.5 x 17.85.5 x 28.86.5 x 34.88.5 x 34.8
3.5 x 19.84.5 x 19.85.5 x 29.86.5 x 37.88.5 x 36.6
3.5 x 21.84.5 x 21.85.5 x 31.86.5 x 39.89 x 29.8
3.5 x 25.84.5 x 22.85.5 x 33.86.5 x 42.89 x 36.8
3.5 x 28.84.5 x 23.85.5 x 35.86.5 x 45.89 x 39.8
3.5 x 30.84.5 x 25.85.5 x 38.86.5 x 47.89 x 44.8
3.5 x 32.84.5 x 29.85.5 x 39.86.5 x 49.89 x 49.8
BR -Rounded Edges Radius Face , BP - Flat Face Parallel Edge , BPM – Chamfered Edge Face